Eligibility for Free Phone and Internet Service
Qualify for Free Government Phone Service
You may be eligible for free phone service or discounted internet if you receive government benefits or meet certain income limits. Programs like Medicaid, SNAP, SSI, or WIC make you instantly eligible, and you can also qualify if your household income falls below federal guidelines.
✅ Check your eligibility in less than 2 minutes
⚠️ The Affordable Connectivity Program (ACP) is currently paused due to funding. Join our waitlist to be notified when it reopens.

Qualify Through Government Programs
Participation in one of the programs below makes you immediately eligible for Lifeline benefits (and ACP when active):
| Program | How It Qualifies You |
|---|---|
| SNAP (Food Stamps) | SNAP recipients are automatically eligible for free phones and discounted internet. |
| Medicaid | Enrollment makes you eligible for wireless service at no cost. |
| Medi-Cal (California) | California residents in Medi-Cal qualify for Lifeline benefits. |
| Supplemental Security Income (SSI) | SSI recipients can apply for free mobile service. |
| Federal Public Housing Assistance (FPHA) | Section 8 and other HUD housing programs qualify households. |
| Veterans Pension & Survivors Benefit | Eligible veterans and families qualify for free or low-cost service. |
| Bureau of Indian Affairs General Assistance | Native American assistance programs qualify households. |
| Tribal TANF | Tribal TANF participants qualify for enhanced Tribal Lifeline benefits. |
| Head Start (Income-Based) | Families eligible for Head Start also qualify for Lifeline service. |
| FDPIR (Food Distribution Program on Indian Reservations) | FDPIR recipients qualify, especially on Tribal lands. |
| WIC (Women, Infants, and Children) | Families in WIC can apply for discounted or free service. |
| Free/Reduced School Lunch or Breakfast | Families in school meal programs qualify, including CEP. |
| Federal Pell Grant | Current Pell Grant recipients qualify for discounted phone or internet service. |
| Safe Connections Act (SCA) | Survivors of domestic violence or human trafficking can receive service support. |
Qualify Based on Income
Even if you don’t participate in any of the programs above, you may still qualify based on income. Households at 135% or below the Federal Poverty Guidelines are eligible.
| Household Size | 48 States & DC | Alaska | Hawaii |
|---|---|---|---|
| 1 | $20,331 | $25,394 | $23,369 |
| 2 | $27,594 | $34,479 | $31,725 |
| 3 | $34,857 | $43,565 | $40,082 |
| 4 | $42,120 | $52,650 | $48,438 |
| 5 | $49,383 | $61,736 | $56,795 |
| 6 | $56,646 | $70,821 | $65,151 |
| 7 | $63,909 | $79,907 | $73,508 |
| 8 | $71,172 | $88,992 | $81,864 |
| Each Add’l Person | +$7,263 | +$9,086 | +$8,357 |

Apply Today With Free Phones Government Program
Thousands of families already enjoy free monthly service, unlimited talk & text, and generous data plans through Free Phones Government. Get approved faster and stay connected with reliable nationwide coverage.
